<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.dietreview.org/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Reviews of dieting programs: Atkins, BioSlim and more... - Blogs</title>
						<link>http://www.dietreview.org</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.dietreview.org</copyright>
						<generator>N/A</generator>
						<webMaster>&quot;www.dietreview.org&quot;<admin@dietreview.org></webMaster>
						<lastBuildDate>Tue, 06 Jan 2009 19:33:11 EST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Slow Digesting vs Fast Digesting Carbohydrates.</title>
					  <link>http://www.dietreview.org/blogs/4/Slow-Digesting-vs-Fast-Digesting-Carbohydrates.</link>
					  <description>BioSlim and to a lesser extent Atkins and&#160;South Beach make distinctions between &#34;fast digesting&#34; and &#34;slow digesting&#34; carbohydrates.  The fast-digesting carbohydrates, such as bread, pasta, rice, potatoes, baked goods, and candy--raise blood sugar very quickly. This initiates signal to your body to stop burning fat. What is worse, your body also starts storing fat and it starts using this extra sugar for energy instead.  Slow-digesting carbohydrates, such as vegetables and fruits, keep blood-sugar levels normal, which allows your body to continue to burn fat. So, even though pasta (fast-digesting carbohydrate) and a bowl of fruit (slow-digesting carbohydrate) may have the same number of calories, they have very different effects on your ability to lose body fat. </description>
					  <author>Marla Gloush</author>
					  <pubDate>Sun, 19 Feb 2006 00:00:00 EST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Cutting back on carbs may help you burn more fat during exercise.</title>
					  <link>http://www.dietreview.org/blogs/3/Cutting-back-on-carbs-may-help-you-burn-more-fat-during-exercise.</link>
					  <description>In a recent study, Australian researches fed trained cyclists a low-carbohydrate diet for 5 out of 6 days. On another occasion, the cyclists followed a high-carbohydrate diet for all 6 days.  When the cyclists exercised on day 7, the scientists found they burned 45 percent more fat after their low-carbohydrate week of eating. Also, in 2003, review of 13 studies which compared low-carbohydrate and low-fat diets reported that low-carb eating was superior to the low fat approach in reducing heart-disease risk factors.  Products such as Atkins and BioSlim, focus on educating their customers on importance of low-carb diets. </description>
					  <author>Rade Koncar</author>
					  <pubDate>Thu, 02 Feb 2006 00:00:00 EST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Lower Your Cholesterol With Nuts</title>
					  <link>http://www.dietreview.org/blogs/2/Lower-Your-Cholesterol-With-Nuts</link>
					  <description>Recent study conduced by South African researches quantifies exactly how much various types of nuts can lower your LDL cholesterol. Here&#226;&#128;s the average reduction you can expect from specific varieties, based on consuming one large handful &#226;&#128;" about 1 &#194;&#189; ounces &#226;&#128;" each day for 4 weeks.  Peanuts &#226;&#128;" 6.4%Walnuts &#226;&#128;" 7.5 %Almonds &#226;&#128;" 7.8 %Pecans -&#160; 13.4 %</description>
					  <author>Mark Smitshowski</author>
					  <pubDate>Thu, 02 Feb 2006 00:00:00 EST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Blot your pizza slice with a napkin</title>
					  <link>http://www.dietreview.org/blogs/1/Blot-your-pizza-slice-with-a-napkin</link>
					  <description>... and cut anywhere from a teaspoon to a tablespoon of grease and calories. Doing this you can save 50-100 calories. </description>
					  <author>Mark Smitshowski</author>
					  <pubDate>Mon, 23 Jan 2006 00:00:00 EST</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			